Name: | John Booth |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 58 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | - |
Convicted at: | Derby Special Assizes |
Sentence term: | Life |
Ship: | David Malcolm |
Departure date: | 13th May, 1845 |
Arrival date: | 25th August, 1845 |
Place of arrival | Van Diemen's Land and Norfolk Island |
Passenger manifest | Travelled with 220 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/14, Page Number 281 (142) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au