Name: | John Daly |
Aliases: | none |
Gender: | m |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Male median life span was 61 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | - |
Convicted at: | Ireland |
Sentence term: | Life |
Ship: | Friendship |
Departure date: | 24th August, 1799 |
Arrival date: | 16th February, 1800 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 118 other convicts |
Primary source: | http://members.pcug.org.au |
Source description: |
Eric Harry Daly on 17th January, 2013 made the following changes:
convicted at, term 99 years, voyage, source, firstname, surname, alias1, alias2, alias3, alias4, date of birth 0000, date of death 0000, gender, occupation, crime
This record was discovered and printed on ConvictRecords.com.au