Name: | James Doig |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 58 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 15 years
Crime: | - |
Convicted at: | Scotland, Perth Court of Justiciary |
Sentence term: | 15 years |
Ship: | Runnymede |
Departure date: | 11th June, 1856 |
Arrival date: | 7th September, 1856 |
Place of arrival | Western Australia |
Passenger manifest | Travelled with 246 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 93, Class and Piece Number HO11/18, Page Number 202 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Anonymous on 22nd August, 2011 wrote:
See National Archives of Scotland reference JC26/1854/96 - Trial papers relating to James Doig, John Johnson for the crime of assault and previous conviction, and robbery. Tried at High Court, Perth.
Died at Middle Swan, Western Australia, 29 July 1912.
This record was discovered and printed on ConvictRecords.com.au