Name: | Francis Harris |
Aliases: | none |
Gender: | m |
Date of Birth: | 1812 |
Occupation: | Labourer |
Date of Death: | 1847 |
Age: | 35 years |
Life Span
Male median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | Receiving stolen property |
Convicted at: | Central Criminal Court |
Sentence term: | 7 years |
Ship: | Sir Robert Peel |
Departure date: | 6th September, 1844 |
Arrival date: | 26th December, 1844 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 253 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/14, Page Number 177 (90) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Leonie Dolley on 14th May, 2013 wrote:
Francis died when he accidentally fell overboard on his way from Hobart to coal mines 8\6\1847.
Leonie Dolley on 14th May, 2013 made the following changes:
date of birth 1812, date of death 1847, gender, occupation, crime
This record was discovered and printed on ConvictRecords.com.au