Name: | Samuel Harrison |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 58 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | - |
Convicted at: | Stafford Assizes |
Sentence term: | Life |
Ship: | Midas |
Departure date: | 7th October, 1826 |
Arrival date: | 15th February, 1827 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 147 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 88, Class and Piece Number HO11/6, Page Number 91 (47) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au