Name: | Ann Johnson |
Aliases: | McKenzie (Alias), Tindale (Alias) |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 61 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | - |
Convicted at: | Durham Assizes |
Sentence term: | Life |
Ship: | Numa |
Departure date: | 3rd December, 1833 |
Arrival date: | 13th June, 1834 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 139 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 90, Class and Piece Number HO11/9, Page Number 249 (126) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au