Name: | William Johnson |
Aliases: | none |
Gender: | m |
Date of Birth: | - |
Occupation: | - |
Date of Death: | 1833 |
Age: | - |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Lancaster Quarter Sessions |
Sentence term: | 7 years |
Ship: | Asia 1 |
Departure date: | 19th November, 1827 |
Arrival date: | 13th March, 1828 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 101 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 89, Class and Piece Number HO11/6, Page Number 304 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Penny-Lyn Beale on 10th June, 2021 wrote:
New South Wales and Tasmania, Australia Convict Musters. Tasmania
Year; 1833
No; 338
Name; Wm. Johnson
Ship; Asia 2
Remarks; ACCIDENTLY KILLED; by the fall of a tree. 3 Feb 1833
Penny-Lyn Beale on 13th June, 2021 wrote:
William Johnson alias Ellis Price
Trail; 23 October 1826 - 7 years
Transported for stealing 50 years silk & 50 Handkerchiefs
Killed by the falling of a tree - 1833
Penny-Lyn Beale on 10th June, 2021 made the following changes:
date of death: 1833 (prev. 0000), gender: m
This record was discovered and printed on ConvictRecords.com.au