Name: | Joseph Maher |
Aliases: | Mayhew, Joseph (Alias) |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 52 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 10 years
Crime: | - |
Convicted at: | Kent Assizes |
Sentence term: | 10 years |
Ship: | Mermaid |
Departure date: | 30th December, 1850 |
Arrival date: | 13th May, 1851 |
Place of arrival | Western Australia |
Passenger manifest | Travelled with 208 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 92, Class and Piece Number HO11/16, Page Number 388 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au