Name: | James Paterson |
Aliases: | none |
Gender: | m |
Date of Birth: | 1827 |
Occupation: | - |
Date of Death: | 4th October, 1894 |
Age: | 67 years |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Scotland, Edinburgh Court of Justiciary |
Sentence term: | 7 years |
Ship: | William Jardine |
Departure date: | 10th August, 1844 |
Arrival date: | 20th November, 1844 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 269 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/14, Page Number 152 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Kevin Pitts on 2nd March, 2014 made the following changes:
date of birth: 1827 (prev. 0000), date of death: 4th October, 1894 (prev. 0000), gender: m
This record was discovered and printed on ConvictRecords.com.au