Name: | Jeremiah Rozier |
Aliases: | Rosier (Alias) |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 52 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Norfolk, Norwich City General Sessions |
Sentence term: | 7 years |
Ship: | Thomas Arbuthnot |
Departure date: | 6th January, 1847 |
Arrival date: | 4th May, 1847 |
Place of arrival | Van Diemen's Land [convicts disembarked at Port Phillip, not Van Diemen's Land] |
Passenger manifest | Travelled with 289 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 92, Class and Piece Number HO11/15, Page Number 150 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au