Name: | John Scott |
Aliases: | none |
Gender: | m |
Date of Birth: | 1766 |
Occupation: | Gentleman's servant |
Date of Death: | 1806 |
Age: | 40 years |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Ireland, Longford |
Sentence term: | 7 years |
Ship: | Minerva |
Departure date: | 24th August, 1799 |
Arrival date: | 11th January, 1800 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 235 other convicts |
Primary source: | http://srwww.records.nsw.gov.au |
Source description: |
Eric Harry Daly on 31st December, 2012 made the following changes:
convicted at, term 7 years, voyage, source, firstname, surname, alias1, alias2, alias3, alias4, date of birth 1766, date of death 1806, gender, occupation, crime
This record was discovered and printed on ConvictRecords.com.au