Name: | John Smith |
Aliases: | Clements, John (Alias) |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 61 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 10 years
Crime: | - |
Convicted at: | Surrey, Newington Quarter Sessions |
Sentence term: | 10 years |
Ship: | John Brewer |
Departure date: | 1st December, 1841 |
Arrival date: | 6th April, 1842 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 199 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/12, Page Number 424 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au