Name: | Louisa Underwood |
Aliases: | none |
Gender: | f |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Female median life span was 53 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Gloucester Assizes |
Sentence term: | 7 years |
Ship: | Emma Eugenia |
Departure date: | 16th November, 1843 |
Arrival date: | 2nd April, 1844 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 169 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/13, Page Number 479 (221). Queens Orphanage. |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Carol Axton-Thompson on 1st August, 2014 wrote:
Louisa Underwood was transported to VDL on the ‘Emma Eugenia’ and brought with her two children - Ann & George (they were both admitted to the Queens Orphanage, New Town, Hobart.)
Louise married Joseph Whiting Lane in VDL 1846.(transported per ‘Asia’4 1836).
Carol Axton-Thompson on 1st August, 2014 made the following changes:
source: Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/13, Page Number 479 (221). Queens Orphanage. (prev. Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/13, Page Number 479 (221)), gend
This record was discovered and printed on ConvictRecords.com.au