
Albion
Set sail
In transit
146 daysNew South Wales
Albion
192 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1808 | Middlesex Gaol Delivery Horse theft | 21/9/1826 - 14/2/1827 New South Wales |
Lincoln Assizes Cow stealing | 21/9/1826 - 14/2/1827 New South Wales | |
1802 | Lancaster Assizes Sheep-stealing | 21/9/1826 - 14/2/1827 New South Wales |
1796 | York Assizes Horse theft | 21/9/1826 - 14/2/1827 New South Wales |
1808 | Warwick Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1797 Bagnall | Warwick Assizes Horse theft | 21/9/1826 - 14/2/1827 New South Wales |
1803 | York Assizes Highway robbery | 21/9/1826 - 14/2/1827 New South Wales |
1809 - 1844 | Surrey Quarter Sessions Larceny from a person (including picking pockets) | 21/9/1826 - 14/2/1827 New South Wales |
1802 Bairstow | York Assizes Highway robbery | 21/9/1826 - 14/2/1827 New South Wales |
1802 - 1828 | Southampton (Town) Quarter Sessions Theft - larceny | 21/9/1826 - 14/2/1827 New South Wales |
1809 | Lancaster Quarter Session Larceny from a person (including picking pockets) | 21/9/1826 - 14/2/1827 New South Wales |
1806 | Nottingham Assizes Theft - larceny | 21/9/1826 - 14/2/1827 New South Wales |
1792 | Oxford Assizes Larceny from a person (including picking pockets) | 21/9/1826 - 14/2/1827 New South Wales |
1808 Mistranscribed As Daniel Polore | Nottingham Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1809 - 1865 | Lancaster Quarter Session Stealing clothes | 21/9/1826 - 14/2/1827 New South Wales |
1802 Bowers | York Assizes Horse theft | 21/9/1826 - 14/2/1827 New South Wales |
1807 - 1879 | Nottingham Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1810 Brailsford | Lancaster Quarter Session Felony (unspecified) | 21/9/1826 - 14/2/1827 New South Wales |
1808 - 1884 | Leicester Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1809 - 1834 | Stafford Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
Middlesex Gaol Delivery Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales | |
1800 - 1841 | Middlesex Gaol Delivery Not Recorded | 21/9/1826 - 14/2/1827 New South Wales |
1807 | Middlesex Gaol Delivery Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1805 - 1858 Brodie (Alias) | Middlesex Gaol Delivery Larceny from a person (including picking pockets) | 21/9/1826 - 14/2/1827 New South Wales |
1804 - 1831 | Worcester Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1806 | Warwick Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1806 | Lancaster Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
1811 | Salop (Town and Liberty of Shrewsbury) Quarter Sessions Larceny from a person (including picking pockets) | 21/9/1826 - 14/2/1827 New South Wales |
1796 | Hereford Assizes Horse theft | 21/9/1826 - 14/2/1827 New South Wales |
1806 - 1829 Smith (Alias) | Nottingham (Town) Assizes Burglary (house breaking) | 21/9/1826 - 14/2/1827 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 17/5/1823 - 21/10/1823AlbionVan Diemen's Land | 200 | 27 Years | 43 |
![]() 29/5/1828 - 3/11/1828AlbionNew South Wales | 192 | 45 Years | 77 |