
Asia V
Built in Calcutta in 1814, 523 tons
Rig Type: S
The Asia transported prisoners from counties throughout Ireland including Wexford, Cork, Clare, Athlone, Mayo, Limerick, Carrick. Galway, Roscommon, Tipperary, Kerry, Waterford, Belfast and Monaghan. Their crimes included varous forms of stealing and robbery, assault, vagrancy, highway robbery, house robbery, receiving, assault, manslaughter and whiteboy crimes.
Set sail
In transit
118 daysNew South Wales
Asia V
Built in Calcutta in 1814, 523 tons
Rig Type: S
The Asia transported prisoners from counties throughout Ireland including Wexford, Cork, Clare, Athlone, Mayo, Limerick, Carrick. Galway, Roscommon, Tipperary, Kerry, Waterford, Belfast and Monaghan. Their crimes included varous forms of stealing and robbery, assault, vagrancy, highway robbery, house robbery, receiving, assault, manslaughter and whiteboy crimes.
90 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1811 - 1842 | Ireland, Cork Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1810 | Ireland, Clare Assault and attempted robbery | 6/8/1831 - 2/12/1831 New South Wales |
1795 | Ireland Horse theft | 6/8/1831 - 2/12/1831 New South Wales |
1791 - 1860 | Cork City Burglary (house breaking) | 6/8/1831 - 2/12/1831 New South Wales |
1807 | Ireland, Limerick Shop lifting | 6/8/1831 - 2/12/1831 New South Wales |
1808 - 1838 | Ireland, Cork Assizes Sheep-stealing | 6/8/1831 - 2/12/1831 New South Wales |
1798 | Ireland, Limerick Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1806 | Courts Martial, Up Park Camp, Jamaica Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1799 | Ireland, Limerick Riotous conduct | 6/8/1831 - 2/12/1831 New South Wales |
1810 - 1831 | Ireland, Clare Demanding arms | 6/8/1831 - 2/12/1831 New South Wales |
1811 | Ireland, Cork Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1811 | Ireland, Clare Assizes, Ennis Robbery | 6/8/1831 - 2/12/1831 New South Wales |
1807 | Ireland, Waterford Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1811 | Belfast Court Martial Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1798 Curry | Ireland, Clare Demanding arms | 6/8/1831 - 2/12/1831 New South Wales |
1811 | Ireland, Waterford Assault | 6/8/1831 - 2/12/1831 New South Wales |
1808 - 1882 | Ireland, Cork Manslaughter/culpable homicide | 6/8/1831 - 2/12/1831 New South Wales |
1811 | Ireland, Cork Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1806 | Ireland, Clare Assizes, Ennis Assault | 6/8/1831 - 2/12/1831 New South Wales |
1810 - 1847 | Ireland, Clare Riotous conduct | 6/8/1831 - 2/12/1831 New South Wales |
1806 - 1831 | Ireland, Clare Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1801 | Ireland, Galway Administering Unlawful Oaths | 6/8/1831 - 2/12/1831 New South Wales |
1791 - 1832 | Ireland, Kerry Cow stealing | 6/8/1831 - 2/12/1831 New South Wales |
1811 - 1831 | Ireland, Clare Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1810 - 1831 Costello | Ireland, Clare Administering Unlawful Oaths | 6/8/1831 - 2/12/1831 New South Wales |
1775 | Ireland, Cork Sheep-stealing | 6/8/1831 - 2/12/1831 New South Wales |
1799 | Ireland, Roscommon Assault | 6/8/1831 - 2/12/1831 New South Wales |
1818 - 1831 | Ireland Not Recorded | 6/8/1831 - 2/12/1831 New South Wales |
1799 - 1839 | Ireland, Roscommon Horse theft | 6/8/1831 - 2/12/1831 New South Wales |
1812 - 1831 Patrick Donelly | Ireland, Roscommon Sheep-stealing | 6/8/1831 - 2/12/1831 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 13/8/1827 - 7/12/1827Asia VVan Diemen's Land | 0 | 0 Years | 0 |
![]() 10/9/1829 - 12/1/1830Asia VNew South Wales | 45 | 16 Years | 5 |
![]() 20/7/1837 - 2/12/1837Asia VNew South Wales | 3 | 9 Years | 0 |
![]() 12/4/1841 - 21/8/1841Asia VVan Diemen's Land | 1 | 14 Years | 0 |
![]() 9/3/1847 - 21/7/1847Asia VVan Diemen's Land | 2 | 7 Years | 0 |