
Asia V
Built in Calcutta in 1814, 523 tons
Rig Type: S
The Asia transported prisoners from counties throughout Ireland including Wexford, Cork, Clare, Athlone, Mayo, Limerick, Carrick. Galway, Roscommon, Tipperary, Kerry, Waterford, Belfast and Monaghan. Their crimes included varous forms of stealing and robbery, assault, vagrancy, highway robbery, house robbery, receiving, assault, manslaughter and whiteboy crimes.
Set sail
In transit
124 daysNew South Wales
Asia V
Built in Calcutta in 1814, 523 tons
Rig Type: S
The Asia transported prisoners from counties throughout Ireland including Wexford, Cork, Clare, Athlone, Mayo, Limerick, Carrick. Galway, Roscommon, Tipperary, Kerry, Waterford, Belfast and Monaghan. Their crimes included varous forms of stealing and robbery, assault, vagrancy, highway robbery, house robbery, receiving, assault, manslaughter and whiteboy crimes.
45 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1792 Allan | Ireland, Antrim Burglary (house breaking) | 10/9/1829 - 12/1/1830 New South Wales |
1799 | Antrim Court (Ireland) Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1802 | Fermanagh, Ireland Stealing money | 10/9/1829 - 12/1/1830 New South Wales |
Not Recorded | 10/9/1829 - 12/1/1830 New South Wales | |
1793 | Fermanagh, Ireland Shop lifting | 10/9/1829 - 12/1/1830 New South Wales |
1802 | Ireland, Londonderry Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1799 | Cork City Robbery | 10/9/1829 - 12/1/1830 New South Wales |
1778 | Cork City Murder | 10/9/1829 - 12/1/1830 New South Wales |
1808 | Ireland, Armagh Stealing clothes | 10/9/1829 - 12/1/1830 New South Wales |
1769 | Sligo Perjury | 10/9/1829 - 12/1/1830 New South Wales |
1808 | Sligo Perjury | 10/9/1829 - 12/1/1830 New South Wales |
Not Recorded | 10/9/1829 - 12/1/1830 New South Wales | |
1812 Eliza Harken | Meath Ireland Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1799 | Galway Ireland Stealing money | 10/9/1829 - 12/1/1830 New South Wales |
1814 - 1833 | Dublin City Stealing clothes | 10/9/1829 - 12/1/1830 New South Wales |
Not Recorded | 10/9/1829 - 12/1/1830 New South Wales | |
1801 Browne | Kilkenny, Ireland Stealing a watch | 10/9/1829 - 12/1/1830 New South Wales |
1810 | Cork City Stealing clothes | 10/9/1829 - 12/1/1830 New South Wales |
1789 | Dublin City Stealing clothes | 10/9/1829 - 12/1/1830 New South Wales |
1800 | Queens County Ireland Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1805 | Dublin City Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1807 | Ireland, Wicklow Vagrancy | 10/9/1829 - 12/1/1830 New South Wales |
1804 | Galway Ireland Stealing money | 10/9/1829 - 12/1/1830 New South Wales |
1808 | Cork County Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1790 - 1841 | Ireland, Armagh Theft of cloth | 10/9/1829 - 12/1/1830 New South Wales |
1810 | Downpatrick/County Down/Meath Shop lifting | 10/9/1829 - 12/1/1830 New South Wales |
1810 | Longford Stealing calico | 10/9/1829 - 12/1/1830 New South Wales |
1804 | Dublin City Not Recorded | 10/9/1829 - 12/1/1830 New South Wales |
1805 | Meath Ireland Robbery | 10/9/1829 - 12/1/1830 New South Wales |
1809 | Dublin City Rape | 10/9/1829 - 12/1/1830 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 13/8/1827 - 7/12/1827Asia VVan Diemen's Land | 0 | 0 Years | 0 |
![]() 6/8/1831 - 2/12/1831Asia VNew South Wales | 90 | 47 Years | 38 |
![]() 20/7/1837 - 2/12/1837Asia VNew South Wales | 3 | 9 Years | 0 |
![]() 12/4/1841 - 21/8/1841Asia VVan Diemen's Land | 1 | 14 Years | 0 |
![]() 9/3/1847 - 21/7/1847Asia VVan Diemen's Land | 2 | 7 Years | 0 |