
Atlas
Set sail
In transit
153 daysNew South Wales
Atlas
191 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Ireland, Limerick Irish rebel | 30/5/1802 - 30/10/1802 New South Wales | |
1776 - 1844 | Limerick Irish rebel | 30/5/1802 - 30/10/1802 New South Wales |
1758 | Ireland, Tipperary Assizes, Clonmel Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
1848 | Ireland. Dublin Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Farrel | Ireland, Limerick Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ager Or Roger, Ager, Farrel | Ireland. Dublin Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ireland. Limerick Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Flaherty | Ireland, Wicklow Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ireland, Wicklow Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Ireland, Wexford Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
1762 - 1833 | Ireland, Limerick Irish rebel | 30/5/1802 - 30/10/1802 New South Wales |
1768 - 1832 | Meath Ireland Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ireland. Limerick Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Ireland. Tipperary Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Ireland, Dublin Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Ireland, Mayo Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Gogins | Ireland, Mayo Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
1782 - 1854 Goode | Ireland, Galway Irish rebel | 30/5/1802 - 30/10/1802 New South Wales |
1782 Goode | Ireland, Galway Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ireland, Limerick Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
1785 Gready | Ireland, Limerick Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Gready | Ireland, Wexford Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
1784 - 1858 Patrick Hanagan, Patrick Hanraghan | Ireland, Galway Irish rebel | 30/5/1802 - 30/10/1802 New South Wales |
1784 - 1858 Haniaghan, Handerhand, Hannaghan | Ireland, Galway Not Recorded | 30/5/1802 - 30/10/1802 New South Wales |
Ireland, Wicklow Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
1768 - 1803 | Ireland, Limerick Irish rebel | 30/5/1802 - 30/10/1802 New South Wales |
Ireland, Wicklow Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
Ireland. Tipperary Not Recorded | 30/5/1802 - 30/10/1802 New South Wales | |
1756 Dennis | Ireland, Wexford Rape | 30/5/1802 - 30/10/1802 New South Wales |
1756 Dennis | Ireland, Wexford Rape | 30/5/1802 - 30/10/1802 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/11/1801 - 7/7/1802AtlasNew South Wales | 200 | 53 Years | 101 |
![]() 16/1/1816 - 22/7/1816AtlasNew South Wales | 196 | 56 Years | 102 |
![]() 5/6/1819 - 19/10/1819AtlasNew South Wales | 167 | 32 Years | 44 |
![]() 27/4/1833 - 25/8/1833AtlasVan Diemen's Land | 200 | 29 Years | 46 |