
Set sail
In transit
130 daysNew South Wales
336 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Glasgow Court of Justiciary Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Huntingdon Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1813 - 1840 | Gloucester City Quarter Sessions Handling/receiving stolen goods | 31/7/1839 - 8/12/1839 New South Wales |
Stafford Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Nottingham Town Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Central Criminal Court Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Warwick Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1803 - 1840 | York, West Riding Quarter Sessions Theft - larceny | 31/7/1839 - 8/12/1839 New South Wales |
1810 | Somerset Assizes Theft - larceny | 31/7/1839 - 8/12/1839 New South Wales |
1813 - 1840 | Central Criminal Court Burglary (house breaking) | 31/7/1839 - 8/12/1839 New South Wales |
1804 | Derby Assizes Sacrilege | 31/7/1839 - 8/12/1839 New South Wales |
Bedford Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1819 - 1900 James Mcintosh | Perth Court of Justiciary Highway robbery | 31/7/1839 - 8/12/1839 New South Wales |
1817 Dandy | Bucks Quarter Sessions Sheep-stealing | 31/7/1839 - 8/12/1839 New South Wales |
York, West Riding Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Chester Assizes Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Lancaster Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Hereford Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1818 - 1895 | Central Criminal Court Theft - larceny | 31/7/1839 - 8/12/1839 New South Wales |
Gloucester City Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1809 - 1867 | Leicester Quarter Sessions Sheep-stealing | 31/7/1839 - 8/12/1839 New South Wales |
Chester Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Devon, Bradninch Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Chester Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Hertford Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
Leicester Borough Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
York, West Riding Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales | |
1817 | Warwick Assizes Not Recorded | 31/7/1839 - 8/12/1839 New South Wales |
1819 - 1841 | York, West Riding Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales |
Warwick, Coventry Quarter Sessions Not Recorded | 31/7/1839 - 8/12/1839 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 27/8/1841 - 13/1/1842BarossaVan Diemen's Land | 350 | 15 Years | 20 |
![]() 9/5/1844 - 5/9/1844BarossaVan Diemen's Land | 322 | 10 Years | 0 |