
Barossa
Set sail
In transit
139 daysVan Diemen's Land
Barossa
350 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Central Criminal Court Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Worcestershire Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Staffordshire General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Knutsford, Chester Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Bristol General Quarter Sessions Larceny from a person (including picking pockets) | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Gloucestershire General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
St Augustine's, Kent General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
1819 - 1864 | Birmingham Boro' Quarter Sessions Theft | 27/8/1841 - 13/1/1842 Van Diemen's Land |
1824 - 1905 | Chelmsford, Essex General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land |
Shrewsbury, Shropshire General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Shropshire Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
1817 | Central Criminal Court Stealing lead | 27/8/1841 - 13/1/1842 Van Diemen's Land |
Nottingahm General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Staffordshire General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Griffin, Charles (Alias) | Glasgow Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land |
Central Criminal Court Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Preston General Quarter Sessions for the County Palatine of Lancaster Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Staffordshire Assizes Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Kingston on Thames, Surrey Assizes Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Liverpool Borough Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Breconshire General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Bristol General Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Spilsby, Lincolnshire General Quarter Sessions for the Parts of Lindsay Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
1818 - 1871 | Salford, Lancashire General Quarter Sessions Theft - larceny | 27/8/1841 - 13/1/1842 Van Diemen's Land |
Ruthen, Denbigh Assizes Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Liverpool Borough Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Inverness Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Birmingham Boro' Quarter Sessions Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land | |
Preston General Quarter Sessions for the County Palatine of Lancaster Not Recorded | 27/8/1841 - 13/1/1842 Van Diemen's Land |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/7/1839 - 8/12/1839BarossaNew South Wales | 336 | 21 Years | 37 |
![]() 9/5/1844 - 5/9/1844BarossaVan Diemen's Land | 322 | 10 Years | 0 |