
Britannia Iii
Third voyage to Australia. Arrived in Sydney Cove on 18 July 1798
1814 voyage departed from Bengal with 10 male convicts. All tried in India.
Set sail
In transit
168 daysNew South Wales
Britannia Iii
Third voyage to Australia. Arrived in Sydney Cove on 18 July 1798
1814 voyage departed from Bengal with 10 male convicts. All tried in India.
48 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1810 | Ireland, Cork Irish rebel | 10/12/1796 - 27/5/1797 New South Wales |
1768 - 1797 | Ireland, Longford Irish rebel | 10/12/1796 - 27/5/1797 New South Wales |
Ireland, Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1768 - 1819 | Ireland, Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1775 - 1842 | Ireland, Westmeath Robbery with violence | 10/12/1796 - 27/5/1797 New South Wales |
1768 | Cork City Stealing calico | 10/12/1796 - 27/5/1797 New South Wales |
1768 - 1838 | Ireland, Meath Irish rebel | 10/12/1796 - 27/5/1797 New South Wales |
1774 - 1849 Karney, Kearney, Gannon | Ireland, Monaghan Irish rebel | 10/12/1796 - 27/5/1797 New South Wales |
Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1761 - 1821 | Sligo Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1824 William Craig | Ireland, Armagh Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1799 | Ireland, Meath Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
Ireland, Longford Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1823 | Ireland, Dublin Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
Ireland, Antrim Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
Ireland, Dublin Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1771 | Ireland Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1771 - 1848 Garrity, Gerarty, Geraghty, Gaharty | Ireland, Meath Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1755 - 1853 | Ireland, Meath Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1770 - 1845 Matthew | Ireland, Down Murder | 10/12/1796 - 27/5/1797 New South Wales |
1774 - 1863 Eleanor | Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1783 - 1832 | Dublin City High treason (treason against a monarch) | 10/12/1796 - 27/5/1797 New South Wales |
Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
Not Recorded | 10/12/1796 - 27/5/1797 New South Wales | |
1774 | Dublin City Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
1767 - 1802 | Ireland, Dublin Stealing money | 10/12/1796 - 27/5/1797 New South Wales |
Ireland, Meath Not Recorded | 10/12/1796 - 27/5/1797 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/12/1797 - 18/7/1798Britannia IiiNew South Wales | 102 | 16 Years | 10 |
![]() 14/11/1813 - 14/2/1814Britannia IiiNew South Wales | 10 | 35 Years | 3 |