
Clara
Set sail
In transit
106 daysWestern Australia
Clara
262 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Lancashire. General Quarter Sessions Manchester Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Surrey. Adjourned General Quarter Sessions Newington. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1836 John Mcclymont | Scotland. Glasgow Court of Justiciary Glasgow Theft - larceny | 19/3/1857 - 3/7/1857 Western Australia |
1823 | Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Middlesex. Sessions Clerkenwell Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Huntingdon. General Quarter Sessions Huntingdon Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. General Quarter Sessions Kingston on Hull Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Suffolk. Adjourned General Quarter Sessions Bury St Edmunds Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1804 - 1888 | York. Assizes York Arson | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Staffordshire. Assizes Stafford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1831 Oxley | Northumberland. Assizes Newcastle-on-Tyne Assault | 19/3/1857 - 3/7/1857 Western Australia |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Lancaster Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Sussex. General Quarter Sessions Lewes Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Hereford. General Quarter Sessions Hereford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1823 | Northumberland. Assizes Newcastle-on-Tyne Embezzlement | 19/3/1857 - 3/7/1857 Western Australia |
Suffolk. General Quarter Sessions Beccles. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Durham. Sessions Durham Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Manchester Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Middlesex. Sessions Clerkenwell Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Staffordshire. Assizes Stafford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/1/1864 - 3/4/1864ClaraWestern Australia | 301 | 16 Years | 27 |