
Clara
Set sail
In transit
106 daysWestern Australia
Clara
262 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1821 - 1891 | Scotland. Dumfries Court of Justiciary Dumfries Theft - larceny | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
James Mckenzey | York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Courts Martial Madras Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1811 | Scotland. Argylshire Court of Justiciary Inverary Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Perthshire Court of Justiciary Perth Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1899 Arthur Melbin | Lancashire. Assizes Liverpool Robbery with violence | 19/3/1857 - 3/7/1857 Western Australia |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1829 | Courts Martial General Courts Martial Jamestown St Helena Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Adjourned General Quarter Sessions Leeds Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Courts Martial General Court Martial Camp before Sebastopol Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Adjourned General Quarter Sessions Bradford. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Northampton. Assizes Northampton Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Essex. Assizes Chelmsford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Glasgow Court of Justiciary Glasgow Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1833 - 1914 O'neill | Northumberland. Assizes Newcastle-on-Tyne Felony (unspecified) | 19/3/1857 - 3/7/1857 Western Australia |
Northumberland. Assizes Newcastle-on-Tyne Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Middlesex. Sessions Clerkenwell Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/1/1864 - 3/4/1864ClaraWestern Australia | 301 | 16 Years | 27 |