
Clara
Set sail
In transit
106 daysWestern Australia
Clara
262 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Glamorgan. Assizes Cardiff Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1835 Savage, William (Alias) | Huntindon, Assizes Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Warwick. General Quarter Sessions Birmingham Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Essex. Adjourned General Quarter Sessions Chelmsford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Adjourned General Quarter Sessions Wakefield. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1820 - 1895 | Central Criminal Court Handling/receiving stolen goods | 19/3/1857 - 3/7/1857 Western Australia |
Norfolk. Assizes Norwich Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Northumberland. Assizes Newcastle-on-Tyne Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Warwick. Assizes Warwick Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Bolton Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1830 - 1904 Rigbye | Lancashire. Adjourned General Quarter Sessions Kirkdale Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
1828 | Lancashire. Assizes Liverpool Burglary (house breaking) | 19/3/1857 - 3/7/1857 Western Australia |
1807 - 1860 | Lancashire. Assizes Liverpool Burglary (house breaking) | 19/3/1857 - 3/7/1857 Western Australia |
Courts Martial Rangoon, Madras Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Derby. Assizes Derby Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Sessions Preston Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lincoln. Assizes Lincoln Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Gloucester. Assizes Gloucester Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Edinburgh Court of Justiciary Edinburgh Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Hertford. Adjourned General Quarter Sessions Hertford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Berks. General Quarter Sessions Reading Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Staffordshire. Assizes Stafford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Staffordshire. Adjourned General Quarter Sessions Stafford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Sussex. General Quarter Sessions Lewes Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/1/1864 - 3/4/1864ClaraWestern Australia | 301 | 16 Years | 27 |