
Clara
Set sail
In transit
106 daysWestern Australia
Clara
262 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Southampton. Assizes Winchester Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1818 - 1882 | Surrey. Adjourned General Quarter Sessions Newington. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Adjourned General Quarter Sessions Bradford. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1827 | Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Hertford. Adjourned General Quarter Sessions Hertford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Suffolk. Assizes Ipswich Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Nottingham. Assizes Nottingham Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lincoln. Assizes Lincoln Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Lancaster Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1817 - 1888 | Central Criminal Court Robbery with violence | 19/3/1857 - 3/7/1857 Western Australia |
Oxford. Assizes Oxford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Northumberland. General Quarter Sessions Newcastle-on-Tyne Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Kent. Assizes Maidstone Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Edinburgh Court of Justiciary Edinburgh Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Devon. General Quarter Sessions Exeter Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Kent. General Quarter Sessions Maidstone Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Chester. Adjourned General Quarter Sessions Nether Knutsford. Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Worcester. Assizes Worcester Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/1/1864 - 3/4/1864ClaraWestern Australia | 301 | 16 Years | 27 |