
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Lancashire. Assizes Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Wilson (Alias) | Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Essex. Adjourned General Quarter Sessions Chelmsford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nova Scotia, Halifax General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Worcester Assizes, Worcester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire. General Quarter Sessions Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Kent. Assizes Maidstone Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Sussex General Quarter Sessions, Chichester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Sessions, Preston Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Hereford. General Quarter Sessions Hereford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Derby. General Quarter Sessions Derby Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned General Quarter Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nottingham General Quarter Sessions, Newark Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Quebec General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |