
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Adjourned General Quarter Sessions, Newington Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Montreal General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Oxfordshire Assizes, Oxford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Adjourned General Quarter Sessions, Newington Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Mean Meer General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire General Quarter Sessions, Leeds Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Carruthers, James (Alias), Bell (Alias) | Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Gloucester. Assizes Gloucester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Hertford. General Quarter Sessions Hereford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nova Scotia, Halifax General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Southampton Assizes, Winchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Bosworth, Thomas (Alias) | Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Middlesex Session, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Worcester Assizes, Worcester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |