
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Leicester General Quarter Sessions, Leicester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Adjourned General Quarter Sessions, Doncaster Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Salop Assizes, Shrewsbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Buckingham. Assizes Aylesbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Gloucester. General Quarter Sessions Gloucester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Bermuda, St George General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Malta General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire General Quarter Sessions, Leeds Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
1834 - 1885 | Scotland, Glasgow Circuit Court of Justiciary Forgery | 28/1/1864 - 3/4/1864 Western Australia |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Session, Salford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Potter (Alias) | Salop General Quarter Sessions, Shrewsbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Westwood, Henry (Alias) | Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |