
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1867 | Yorkshire Assizes, York Wounding with intent | 28/1/1864 - 3/4/1864 Western Australia |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Aldershot General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Glamorgan. Assizes Cardiff Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Sussex General Quarter Sessions, Lewes Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Sussex General Quarter Sessions, Lewes Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Heeley, Christopher (Alias) | Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Gloucester. Assizes Gloucester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Montgomery Assizes, Welshpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
James, Robert (Alias) | Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Poloski (Alias) | Kent. General Quarter Sessions Folkestone Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Scotland, Edinburgh High Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
1831 Graham, Kane, Kean | Scotland, Perth Circuit Court of Justiciary Theft - larceny | 28/1/1864 - 3/4/1864 Western Australia |
Musserabad General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Inverness Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Bermuda, St George General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |