
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1841 | Central Criminal Court Assault with intent to rob | 28/1/1864 - 3/4/1864 Western Australia |
1836 - 1898 | Yorkshire General Quarter Sessions, Bradford Stealing clothes | 28/1/1864 - 3/4/1864 Western Australia |
Cornwall. Assizes Bodmin Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nova Scotia, Halifax General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
1833 - 1875 | Central Criminal Court Obtaining money by false pretenses | 28/1/1864 - 3/4/1864 Western Australia |
Bristol. Adjourned General Quarter Sessions Bristol Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Assizes, Guildford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Bristol. Adjourned General Quarter Sessions Bristol Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Jones (Alias), Edward (Alias) | Fort Cumberland Royal Marine Barracks General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nova Scotia, Halifax General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Toronto General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Norfolk General Quarter Sessions, Norwich Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Costrell, Patrick (Alias) | Glamorgan. Assizes Cardiff Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Aldershot General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Adjourned General Quarter Sessions, Newington Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Kingston General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Montreal General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Palmer (Alias) | Scotland, Dumfries Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Lancashire General Quarter Sessions, Manchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |