
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Morris (Alias) | Scotland, Edinburgh High Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Cumberland. General Quarter Sessions Carlisle Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Malta General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Gloucester. Assizes Gloucester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Cheshire. General Quarter Sessions Nether Knutsford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Norfolk Assizes, Norwich Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Hertford. Assizes Hertford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Montreal General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Assizes, Guildford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Cheshire. Adjourned Quarter Sessions Nether Knutsford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Madras General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Southampton Assizes, Winchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Oxfordshire General Quarter Sessions, Oxford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Bristol. Adjourned General Quarter Sessions Bristol Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Essex. Assizes Chelmsford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Southampton Assizes, Winchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Montgomery General Quarter Sessions, Welshpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Devon. Assizes Exeter Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Southampton Assizes, Winchester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |