
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Worcester General Quarter Sessions, Worcester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
1836 - 1902 | Hereford. General Quarter Sessions Hereford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
HMS ""Hibernia"" Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Salop General Quarter Sessions, Shrewsbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Worcester Assizes, Worcester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Nova Scotia, Halifax General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Robson, Robert (Alias), Nicholson (Alias) | Northumberland General Quarter Sessions, Newcastle on Tyne Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Rielly (Alias) | Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Surrey Adjourned General Quarter Sessions, Newington Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
1835 - 1897 | Lancashire General Quarter Sessions, Manchester Larceny from a person (including picking pockets) | 28/1/1864 - 3/4/1864 Western Australia |
Fitzgerald (Alias) | Salop General Quarter Sessions, Shrewsbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Bangalore General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Glamorgan. Assizes Cardiff Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick General Quarter Sessions, Birmingham Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned General Quarter Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Mean Meer General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Adjourned General Quarter Sessions, Wakefield Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |