
Clara
Set sail
In transit
66 daysWestern Australia
Clara
301 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Assizes, York Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Metcalf, Charles (Alias) | Nottingham General Quarter Sessions, Notts Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Central Criminal Court Burglary (house breaking) | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Fermoy General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Sessions, Preston Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Shorncliffe Camp General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire Assizes, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Worcester General Quarter Sessions, Worcester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Gloucester. Assizes Gloucester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Yorkshire Adjourned General Quarter Sessions, Wakefield Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Buckingham. Assizes Aylesbury Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Smith, Benjamin (Alias) | Cheshire. Assizes Chester Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
Warwick Assizes, Warwick Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Central Criminal Court Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Scotland, Perth Circuit Court of Justiciary Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Manchester General Court Martial Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Middlesex Adjourned Sessions, Clerkenwell Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lancashire Assizes, Liverpool Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia | |
Lamb, William James (Alias) | Staffordshire General Quarter Sessions, Stafford Not Recorded | 28/1/1864 - 3/4/1864 Western Australia |
1832 | Warwick General Quarter Sessions, Birmingham Shopbreaking and theft | 28/1/1864 - 3/4/1864 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/3/1857 - 3/7/1857ClaraWestern Australia | 262 | 22 Years | 29 |