
Daphne
Set sail
In transit
116 daysNew South Wales
Daphne
181 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1798 | Ireland, Sligo Cow stealing | 28/5/1819 - 21/9/1819 New South Wales |
1784 | Ireland, Armagh Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1794 - 1824 | Ireland, Dublin City Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1779 | Ireland, Armagh Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1780 | Ireland, Cork Sheep-stealing | 28/5/1819 - 21/9/1819 New South Wales |
1779 | Ireland, Westmeath Fraud | 28/5/1819 - 21/9/1819 New South Wales |
1800 | Ireland, Westmeath Sheep-stealing | 28/5/1819 - 21/9/1819 New South Wales |
1800 - 1836 Rochford, Patchford | Ireland, Westmeath Sheep-stealing | 28/5/1819 - 21/9/1819 New South Wales |
1791 | Ireland, Meath Highway robbery | 28/5/1819 - 21/9/1819 New South Wales |
1792 | Ireland, Tyrone Cow stealing | 28/5/1819 - 21/9/1819 New South Wales |
1793 | Ireland, Westmeath Cow stealing | 28/5/1819 - 21/9/1819 New South Wales |
1758 | Ireland, Down Unknown | 28/5/1819 - 21/9/1819 New South Wales |
1789 - 1861 | Ireland, Down Highway robbery | 28/5/1819 - 21/9/1819 New South Wales |
1798 | Ireland, Armagh Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1778 | Ireland, Roscommon Horse theft | 28/5/1819 - 21/9/1819 New South Wales |
1788 Sheahan, Sheehan | Ireland, Kilkdare Highway robbery | 28/5/1819 - 21/9/1819 New South Wales |
1789 | Ireland, Westmeath Horse theft | 28/5/1819 - 21/9/1819 New South Wales |
1785 | Ireland, Meath Burglary (house breaking) | 28/5/1819 - 21/9/1819 New South Wales |
1767 - 1838 | Ireland, Cavan Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1769 - 1825 | Ireland, Down Highway robbery | 28/5/1819 - 21/9/1819 New South Wales |
1799 Sweeney | Ireland, Cork Highway robbery | 28/5/1819 - 21/9/1819 New South Wales |
1768 | Ireland, Cork Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1792 | Ireland, Cork Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1802 | Ireland, Cork Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1800 | Ireland, Monaghan Horse theft | 28/5/1819 - 21/9/1819 New South Wales |
1792 Torpy, Tourpey | Ireland, Cork Vagrancy | 28/5/1819 - 21/9/1819 New South Wales |
1794 Tourisk, Tourish | Ireland, Westmeath Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1798 | Ireland, Meath Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1801 Alexander Underwood | Antrim Court (Ireland) Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
1799 - 1830 Jacky Underwood | Antrim Court (Ireland) Not Recorded | 28/5/1819 - 21/9/1819 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/11/1840 - 19/10/1841DaphneVan Diemen's Land | 9 | 49 Years | 4 |