
Eden
Built 1826 at London. Wood ship of 513 Tons.
Set sail
In transit
133 daysNew South Wales
Eden
Built 1826 at London. Wood ship of 513 Tons.
272 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Stafford Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Bucks Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Gloucester Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Lancaster Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
1819 | Radnor Quarter Sessions Burglary (house breaking) | 8/7/1840 - 18/11/1840 New South Wales |
Stafford Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
1821 - 1844 | Kent Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales |
Nicholson, Arthur (Alias) | Central Criminal Court Not Recorded | 8/7/1840 - 18/11/1840 New South Wales |
Kent Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Stafford Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Derby Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Lancaster Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Derby (Borough) Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
York (Kingston Upon Hull) Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Berks Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
1821 - 1895 | Warwick (Birmingham) Quarter Sessions Larceny from a person (including picking pockets) | 8/7/1840 - 18/11/1840 New South Wales |
Central Criminal Court Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Gloucester Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Derby Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Central Criminal Court Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Lancaster Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Gloucester Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Berks Assizes Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Oag (Alias), Oagan (Alias) | Inverness Court of Justiciary Not Recorded | 8/7/1840 - 18/11/1840 New South Wales |
Inverness Court of Justiciary Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Lancaster, Liverpool Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
1821 - 1874 | Warwick (Birmingham) Quarter Sessions Wounding with intent | 8/7/1840 - 18/11/1840 New South Wales |
Chester Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
Lancaster, Liverpool Quarter Sessions Not Recorded | 8/7/1840 - 18/11/1840 New South Wales | |
1823 - 1898 James Ogaene, Henry Hogan | Central Criminal Court Not Recorded | 8/7/1840 - 18/11/1840 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/8/1836 - 22/12/1836EdenVan Diemen's Land | 306 | 37 Years | 93 |
![]() 12/3/1842 - 5/7/1842EdenVan Diemen's Land | 281 | 12 Years | 12 |
![]() 30/9/1848 - 21/1/1849EdenVan Diemen's Land or Port Phillip | 237 | 9 Years | 1 |