
Egyptian
Set sail
In transit
115 daysVan Diemen's Land
Egyptian
166 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Dublin City Stealing money | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
William Sweeney | Ireland, Limerick Cow stealing | 19/8/1840 - 12/12/1840 Van Diemen's Land |
Antrim Court (Ireland) Theft - larceny | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Ireland, Limerick Shop lifting | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Ireland, Wicklow Felony (unspecified) | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Patrick Fagan | Dublin City Burglary (house breaking) | 19/8/1840 - 12/12/1840 Van Diemen's Land |
Ireland, Wicklow Not Recorded | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Ireland, Meath Sheep-stealing | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
John Walsh 2 | Ireland, Meath Theft - larceny | 19/8/1840 - 12/12/1840 Van Diemen's Land |
John Walsh 1 | Dublin City Stealing lead | 19/8/1840 - 12/12/1840 Van Diemen's Land |
1830 - 1841 | Ireland, Dublin City Not Recorded | 19/8/1840 - 12/12/1840 Van Diemen's Land |
Ireland, Kings County Abduction/kidnapping | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Ireland, Limerick Assaulting habitation | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Ireland, Limerick Assaulting habitation | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Dublin City Stealing money | 19/8/1840 - 12/12/1840 Van Diemen's Land | |
Dublin City Stealing Wearing Apparel | 19/8/1840 - 12/12/1840 Van Diemen's Land |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 5/4/1839 - 23/8/1839EgyptianVan Diemen's Land | 190 | 9 Years | 2 |