
Elphinstone
Set sail
In transit
112 daysNew South Wales
Elphinstone
95 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1818 - 1839 | Ireland, Carlow Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1815 | Ireland, Antrim Stealing money | 8/9/1838 - 29/12/1838 New South Wales |
1796 - 1839 Balance | Ireland, Down Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1814 - 1895 | Ireland, Queen's County Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1816 - 1868 | Ireland, Queen's County Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1812 - 1858 | Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1818 | Ireland, Roscommon Highway robbery | 8/9/1838 - 29/12/1838 New South Wales |
1819 | Ireland, Antrim Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1808 | Ireland, Antrim Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1823 | Ireland, Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1816 - 1886 O'bryan | Co. Wexford, Ireland Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Ireland, Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1817 - 1882 | Meath Ireland Cow stealing | 8/9/1838 - 29/12/1838 New South Wales |
1785 - 1839 Edmund Cahill | Ireland, Tipperary Cow stealing | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Ireland, Kilkenny Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1810 | Ireland, Wicklow Cow stealing | 8/9/1838 - 29/12/1838 New South Wales |
1811 - 1840 | Ireland, Tyrone Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1813 | Ireland, Queen's County Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1823 | Ireland, Limerick Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1816 - 1839 | Ireland, Tipperary Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1809 - 1839 John Smith | Ireland, Westmeath Forgery | 8/9/1838 - 29/12/1838 New South Wales |
1799 - 1837 | Ireland, Roscommon Stealing money | 8/9/1838 - 29/12/1838 New South Wales |
1815 - 1839 | Ireland, Westmeath Assault | 8/9/1838 - 29/12/1838 New South Wales |
1806 - 1851 | Waterford Ireland Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1806 - 1851 Sean | Waterford Ireland Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1807 - 1880 Pauric, Paddy | Waterford Ireland Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1818 | Kings County, Ireland Rape | 8/9/1838 - 29/12/1838 New South Wales |
1823 | Kings County, Ireland Rape | 8/9/1838 - 29/12/1838 New South Wales |
1816 | Ireland, Limerick Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1792 - 1866 | Ireland, Meath Stealing a gun | 8/9/1838 - 29/12/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/1/1836 - 24/5/1836ElphinstoneVan Diemen's Land | 241 | 25 Years | 43 |
![]() 27/5/1837 - 2/10/1837ElphinstoneVan Diemen's Land | 240 | 25 Years | 44 |
![]() 6/4/1842 - 28/7/1842ElphinstoneVan Diemen's Land | 230 | 8 Years | 0 |