
Elphinstone
Set sail
In transit
112 daysNew South Wales
Elphinstone
95 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1839 | Ireland, Tipperary Assizes, Clonmel Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1808 - 1891 | Ireland, Carlow Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1808 | Ireland, Tyrone Stealing clothes | 8/9/1838 - 29/12/1838 New South Wales |
1813 | Ireland. Clare Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1810 | Ireland, Fermanagh Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1800 | Ireland, Tipperary Assizes, Clonmel Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1824 | Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1820 - 1894 | Cork City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1818 Dunn | Kings County, Ireland Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1818 | Queens County Ireland Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1820 | Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1814 | Ireland, Queen's County Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1816 | Ireland, Cork Hamesucken (housebreaking with intent to commit assault) | 8/9/1838 - 29/12/1838 New South Wales |
1810 - 1839 | Ireland, Tipperary Burglary (house breaking) | 8/9/1838 - 29/12/1838 New South Wales |
1796 - 1879 | Ireland, Kings County Possessing a forged note | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Kings County, Ireland Assault | 8/9/1838 - 29/12/1838 New South Wales |
1816 | Ireland, Cork Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1798 Flinn | Kings County, Ireland Perjury | 8/9/1838 - 29/12/1838 New South Wales |
1818 | Ireland, Wicklow Rape | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Ireland, Westmeath Assault | 8/9/1838 - 29/12/1838 New South Wales |
1803 | Ireland, Cork Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1790 | Ireland, Kilkenny Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1820 | Ireland, Kilkenny Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1821 | Ireland, Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1809 | Ireland, Cork Stealing money | 8/9/1838 - 29/12/1838 New South Wales |
1820 - 1893 Hines | County Kerry Burglary (house breaking) | 8/9/1838 - 29/12/1838 New South Wales |
1825 Hurly, Huntly | Ireland, Cork Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1816 | Ireland, Westmeath Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1800 - 1839 | Ireland, Kilkdare Cow stealing | 8/9/1838 - 29/12/1838 New South Wales |
1810 - 1839 | Ireland, Clare Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/1/1836 - 24/5/1836ElphinstoneVan Diemen's Land | 241 | 25 Years | 43 |
![]() 27/5/1837 - 2/10/1837ElphinstoneVan Diemen's Land | 240 | 25 Years | 44 |
![]() 6/4/1842 - 28/7/1842ElphinstoneVan Diemen's Land | 230 | 8 Years | 0 |