
Elphinstone
Set sail
In transit
112 daysNew South Wales
Elphinstone
95 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1819 - 1872 | Ireland, Kerry Stealing money | 8/9/1838 - 29/12/1838 New South Wales |
1822 - 1906 Kilpatrick | Antrim Court (Ireland) Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1814 | Ireland, Tipperary Assault and theft | 8/9/1838 - 29/12/1838 New South Wales |
1820 Mongan | Ireland, Kings County Rape | 8/9/1838 - 29/12/1838 New South Wales |
1815 | Ireland, Roscommon Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1812 Magee | Ireland, Londonderry Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1802 - 1873 Magin, Mcgin | Ireland, Tyrone Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1813 Mckeever | Ireland, Louth Assizes, Dundalk Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1826 | Ireland, Kilkenny Stealing money | 8/9/1838 - 29/12/1838 New South Wales |
1813 | Ireland, Tipperary Assault | 8/9/1838 - 29/12/1838 New South Wales |
1820 More | Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1813 | Ireland, Dublin City Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
Ireland, Cork Not Recorded | 8/9/1838 - 29/12/1838 New South Wales | |
1816 | Ireland, Queen's County Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Ireland, Roscommon Highway robbery | 8/9/1838 - 29/12/1838 New South Wales |
1823 | Ireland, Antrim Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1818 Quinlin | Ireland, Kings County Assault | 8/9/1838 - 29/12/1838 New South Wales |
1820 | Ireland, Dublin Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1808 | Ireland, Cavan Cow stealing | 8/9/1838 - 29/12/1838 New South Wales |
1817 | Ireland, Cork Assault | 8/9/1838 - 29/12/1838 New South Wales |
1809 | Ireland, Dublin City Stealing calico | 8/9/1838 - 29/12/1838 New South Wales |
1821 - 1860 | Ireland, Armagh Burglary (house breaking) | 8/9/1838 - 29/12/1838 New South Wales |
1818 Scanlon | Ireland, Tipperary Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1798 | Ireland, Antrim Horse theft | 8/9/1838 - 29/12/1838 New South Wales |
1820 Shiel | Ireland, Londonderry Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1820 | Ireland, Dublin Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1809 | Ireland, Antrim Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1823 Sooney | Ireland. Cork Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
1848 | Tipperary Ireland Manslaughter/culpable homicide | 8/9/1838 - 29/12/1838 New South Wales |
1814 - 1891 | Ireland. Kildare Not Recorded | 8/9/1838 - 29/12/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/1/1836 - 24/5/1836ElphinstoneVan Diemen's Land | 241 | 25 Years | 43 |
![]() 27/5/1837 - 2/10/1837ElphinstoneVan Diemen's Land | 240 | 25 Years | 44 |
![]() 6/4/1842 - 28/7/1842ElphinstoneVan Diemen's Land | 230 | 8 Years | 0 |