
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
Set sail
In transit
115 daysNew South Wales
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
120 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1809 - 1836 Edward Elward | Ireland, Waterford Not Recorded | 1/1/1830 - 26/4/1830 New South Wales |
1812 | Ireland, Cork Vagrancy | 1/1/1830 - 26/4/1830 New South Wales |
1809 - 1839 | Ireland, Cork Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1804 Bourke | Ireland, Kerry Highway robbery | 1/1/1830 - 26/4/1830 New South Wales |
1811 Byrnes, James Byrnes | Ireland, Kerry Malicious wounding | 1/1/1830 - 26/4/1830 New South Wales |
1785 | Ireland, Limerick Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1800 - 1831 John Carrigan | Ireland, Waterford Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1799 - 1831 Patrick Mccarroll | Ireland, Kilkenny Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1810 Clair | Ireland, Carlow Assault and theft | 1/1/1830 - 26/4/1830 New South Wales |
1773 | Ireland, Cork Cow stealing | 1/1/1830 - 26/4/1830 New South Wales |
1809 | Ireland, Waterford Highway robbery | 1/1/1830 - 26/4/1830 New South Wales |
1790 - 1830 | Ireland, Kilkenny Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1796 Coffey, Coffie | Ireland, Limerick Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1788 | Cork County Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1815 | Castlebar,Co. Mayo, Ireland Larceny from a person (including picking pockets) | 1/1/1830 - 26/4/1830 New South Wales |
1816 | Ireland, Mayo Larceny from a person (including picking pockets) | 1/1/1830 - 26/4/1830 New South Wales |
1799 - 1835 Martin Mccormick | Ireland, Kilkenny Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1790 Coglan | Ireland, Waterford Theft - larceny | 1/1/1830 - 26/4/1830 New South Wales |
1794 | Queens County Ireland Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1800 Callanan | Ireland, Cork Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1803 Daley | Ireland, Kerry Rape | 1/1/1830 - 26/4/1830 New South Wales |
1800 | Ireland, Cork Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1809 Devine | Cork Court Martial Desertion | 1/1/1830 - 26/4/1830 New South Wales |
1810 Dowd, Francis Moran | Fermoy Court Martial Desertion | 1/1/1830 - 26/4/1830 New South Wales |
1811 | Ireland, Waterford Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1816 | Ireland, Cork Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1800 | Ireland, Cork Handling/receiving stolen goods | 1/1/1830 - 26/4/1830 New South Wales |
1793 Falvey | Ireland, Roscommon Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1800 | Co. Wexford, Ireland Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1805 | Ireland, Tipperary Assault | 1/1/1830 - 26/4/1830 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 3/6/1830 - 12/10/1830ForthNew South Wales | 3 | 7 Years | 0 |
![]() 21/10/1834 - 3/2/1835ForthNew South Wales | 28 | 35 Years | 7 |