
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
Set sail
In transit
115 daysNew South Wales
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
120 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1810 | Queens County Ireland Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland. Clare Not Recorded | 1/1/1830 - 26/4/1830 New South Wales |
1814 | Ireland, Cork Larceny from a person (including picking pockets) | 1/1/1830 - 26/4/1830 New South Wales |
1807 | Ireland, Waterford Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1810 - 1892 | Ireland, Galway Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1795 Lonergan, Linnane | Ireland, Limerick Abduction/kidnapping | 1/1/1830 - 26/4/1830 New South Wales |
1801 | Ireland, Limerick Killing a horse | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland, Roscommon Cow stealing | 1/1/1830 - 26/4/1830 New South Wales |
1790 - 1834 Kian Mahoney | Ireland, Cork Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1803 Mahoney | Ireland, Limerick Attempted murder | 1/1/1830 - 26/4/1830 New South Wales |
1803 | Ireland, Cork Cow stealing | 1/1/1830 - 26/4/1830 New South Wales |
1811 | Ireland, Clare Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1812 | Ireland, Cork Vagrancy | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland, Kilkenny Larceny from a person (including picking pockets) | 1/1/1830 - 26/4/1830 New South Wales |
1813 | Ireland, Limerick Attempted murder | 1/1/1830 - 26/4/1830 New South Wales |
1806 | Cork County Desertion | 1/1/1830 - 26/4/1830 New South Wales |
1816 Brian Mcmahon, Budgie Mcmahon | County Clare Perjury | 1/1/1830 - 26/4/1830 New South Wales |
1806 - 1842 | Ireland, Mayo Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1809 - 1836 | Ireland, Limerick Stealing clothes | 1/1/1830 - 26/4/1830 New South Wales |
1812 Moloney | Ireland, Limerick Stealing boots/shoes | 1/1/1830 - 26/4/1830 New South Wales |
1808 Molyneaux, Mulenaux, Muleneaux | Ireland, Waterford Theft - larceny | 1/1/1830 - 26/4/1830 New South Wales |
1813 Mullens | Ireland, Tipperary Larceny from a person (including picking pockets) | 1/1/1830 - 26/4/1830 New South Wales |
1797 Molloy, Malloy | Ireland, Kings County Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1809 Molloy | Kings County, Ireland Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1797 - 1830 | Ireland, Cork Not Recorded | 1/1/1830 - 26/4/1830 New South Wales |
1797 - 1883 | Tipperary Ireland Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1811 - 1879 | Tipperary Ireland Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1812 David Noonan | Ireland, Cork Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1784 | Ireland, Limerick Killing a horse | 1/1/1830 - 26/4/1830 New South Wales |
1805 | Ireland, Cork Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 3/6/1830 - 12/10/1830ForthNew South Wales | 3 | 7 Years | 0 |
![]() 21/10/1834 - 3/2/1835ForthNew South Wales | 28 | 35 Years | 7 |