
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
Set sail
In transit
115 daysNew South Wales
Forth
118 Prisoners - 3 deaths
May 1830. Embarked on board the Fourth at Cove form the Penitentiary in Cork for passage to New South Wales;
120 Female Convicts.
10 Children belonging to
8 Free Women and 19 Children of
120 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1801 Rourke | Galway Ireland Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1815 | Cork City Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1797 - 1830 | Ireland, Kerry Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland, Kerry Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland, Kerry Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1811 | Ireland, Limerick Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1765 | Ireland, Longford Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1800 | Ireland, Kilkenny Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
1798 | County Kilkenny Murder | 1/1/1830 - 26/4/1830 New South Wales |
1811 | Ireland, Dublin Highway robbery | 1/1/1830 - 26/4/1830 New South Wales |
1800 | Clomnell Tipperary Ireland Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1809 | Ireland, Tipperary Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1812 | Ireland, Limerick Theft of cloth | 1/1/1830 - 26/4/1830 New South Wales |
1809 | Ireland, Limerick Robbery | 1/1/1830 - 26/4/1830 New South Wales |
1799 - 1842 | Tipperary Ireland Sheep-stealing | 1/1/1830 - 26/4/1830 New South Wales |
1817 - 1835 Hughes, Scannell, Scamnell | Ireland, Cork Stealing clothes | 1/1/1830 - 26/4/1830 New South Wales |
1805 | Kings County, Ireland Manslaughter/culpable homicide | 1/1/1830 - 26/4/1830 New South Wales |
Not Recorded | 1/1/1830 - 26/4/1830 New South Wales | |
1770 Sheahan | Cork City Not Recorded | 1/1/1830 - 26/4/1830 New South Wales |
1811 Sheahan | Ireland, Kerry Cow stealing | 1/1/1830 - 26/4/1830 New South Wales |
1812 | Ireland, Clare Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1803 | Queens County Ireland Robbery | 1/1/1830 - 26/4/1830 New South Wales |
1797 - 1880 Stapleton Cotton | Ireland, Kilkenny Stealing a watch | 1/1/1830 - 26/4/1830 New South Wales |
1809 | Fermoy Court Martial Desertion | 1/1/1830 - 26/4/1830 New South Wales |
1810 | Ireland, Waterford Burglary (house breaking) | 1/1/1830 - 26/4/1830 New South Wales |
1812 | Ireland, Waterford Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1806 - 1837 | Ireland, Cork Horse theft | 1/1/1830 - 26/4/1830 New South Wales |
1797 | Ireland, Limerick Counterfeiting coins or notes | 1/1/1830 - 26/4/1830 New South Wales |
1815 | Ireland, Cork Stealing money | 1/1/1830 - 26/4/1830 New South Wales |
1802 | Ireland, Sligo Highway robbery | 1/1/1830 - 26/4/1830 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 3/6/1830 - 12/10/1830ForthNew South Wales | 3 | 7 Years | 0 |
![]() 21/10/1834 - 3/2/1835ForthNew South Wales | 28 | 35 Years | 7 |