
Hashemy
Built 1817 at Calcutta. Wood barque of 523 Tons.
Set sail
In transit
189 daysNew South Wales
Hashemy
Built 1817 at Calcutta. Wood barque of 523 Tons.
240 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
George, Anthony (Alias) | Gloucester Assizes Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Kenip | Lincoln Louth Quarter Sessions Stealing money | 2/12/1848 - 9/6/1849 New South Wales |
Suffolk Boro' of Bury St. Edmunds Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Nottingham Nottingham Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Kent, Maidstone Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Devon General Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Lancaster Boro' of Manchester Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Essex, Chelmsford Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Surrey Newington Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Central Criminal Court Larceny from a person (including picking pockets) | 2/12/1848 - 9/6/1849 New South Wales | |
1817 | Leicester Assizes for the County of Leicester Poaching/breaching game laws | 2/12/1848 - 9/6/1849 New South Wales |
Central Criminal Court Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Central Criminal Court Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Central Criminal Court Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
1806 | Chester, Nether Knutsford Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Devon, Exeter Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Scotland Inverary Court of Justiciary Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Middlesex Clerkenwell General Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Lancaster Boro' of Manchester Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
1806 | York Wakefield Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Surrey Assizes at Kingston Upon Thames Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
1829 Richard Martin Junior | Cornwell, Boro of Penzance Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
1829 - 1900 | Suffolk Assizes at Bury St. Edmunds Horse theft | 2/12/1848 - 9/6/1849 New South Wales |
Masch, John (Alias) | Essex, Boro of Colchester Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Middlesex Clerkenwell General Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
1831 - 1848 | Northampton Town and Boro' of Northampton General Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Lancaster Boro' of Manchester Quarter Sessions Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Stafford Assizes Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Scotland Edinburgh Court of Justiciary Not Recorded | 2/12/1848 - 9/6/1849 New South Wales | |
Central Criminal Court Not Recorded | 2/12/1848 - 9/6/1849 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 19/7/1850 - 25/10/1850HashemyWestern Australia | 103 | 14 Years | 0 |