
Set sail
In transit
134 daysNew South Wales
200 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1805 | London Gaol Delivery Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1793 - 1875 | Gloucester Assizes Burglary (house breaking) | 26/1/1832 - 8/6/1832 New South Wales |
1817 Alphen, Alphin | Middlesex Gaol Delivery Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1783 - 1864 | Middlesex Gaol Delivery Burglary (house breaking) | 26/1/1832 - 8/6/1832 New South Wales |
1816 | Lancaster, Liverpool Quarter Sessions Robbery | 26/1/1832 - 8/6/1832 New South Wales |
1810 - 1893 | Middlesex Gaol Delivery Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1812 | Middlesex Gaol Delivery Theft - simple larceny | 26/1/1832 - 8/6/1832 New South Wales |
1811 | Middlesex Gaol Delivery Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1812 Beates, Edward (Alias) | Lancaster, Quarter Sessions Stealing money | 26/1/1832 - 8/6/1832 New South Wales |
1805 | Notts, Newark Session of Peace and Gaol Delivery Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1807 Thomas Swain | Lancaster, Liverpool Quarter Sessions Robbery | 26/1/1832 - 8/6/1832 New South Wales |
1798 - 1871 Bushell | Middlesex Gaol Delivery Fraud | 26/1/1832 - 8/6/1832 New South Wales |
1798 | Derby Quarter Sessions Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1815 | Devon Assizes Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1796 - 1847 Clatherwood (Alias), Clitherow (Alias) | Cambridge, Isle of Ely Session of Oyer and Terminer and Gaol Delivery Larceny from a person (including picking pockets) | 26/1/1832 - 8/6/1832 New South Wales |
1796 | Chester Quarter Sessions Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1806 | Bristol Session of Peace, Oyer and Terminer and Gaol Delivery Highway robbery | 26/1/1832 - 8/6/1832 New South Wales |
1816 | London Gaol Delivery Larceny from a person (including picking pockets) | 26/1/1832 - 8/6/1832 New South Wales |
1803 | Lancaster, Liverpool Quarter Sessions Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1804 | Surrey Assizes Handling/receiving stolen goods | 26/1/1832 - 8/6/1832 New South Wales |
1803 | York, Leeds Quarter Sessions Burglary (house breaking) | 26/1/1832 - 8/6/1832 New South Wales |
1813 Barzendale, Joseph (Alias) | Lancaster, Quarter Sessions Larceny from a person (including picking pockets) | 26/1/1832 - 8/6/1832 New South Wales |
1812 | Gloucester Assizes Stealing fowls (chickens/ducks) | 26/1/1832 - 8/6/1832 New South Wales |
1812 | Kent Assizes Burglary (house breaking) | 26/1/1832 - 8/6/1832 New South Wales |
1800 William Cammack | Lincoln, Parts of Lindsey Quarter Sessions Stealing a watch | 26/1/1832 - 8/6/1832 New South Wales |
1816 | Lancaster Quarter Sessions Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1809 | Warwick Quarter Sessions Theft - larceny | 26/1/1832 - 8/6/1832 New South Wales |
1812 | Gloucester Assizes Stealing a watch | 26/1/1832 - 8/6/1832 New South Wales |
1802 | Stafford Assizes Burglary (house breaking) | 26/1/1832 - 8/6/1832 New South Wales |
1812 Catling, Catlin | Essex Quarter Sessions Not Recorded | 26/1/1832 - 8/6/1832 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 18/7/1827 - 25/11/1827JohnNew South Wales | 189 | 57 Years | 100 |
![]() 22/5/1829 - 13/9/1829JohnNew South Wales | 188 | 43 Years | 70 |
![]() 9/10/1830 - 28/1/1831JohnVan Diemen's Land | 200 | 39 Years | 66 |
![]() 3/8/1833 - 1/12/1833JohnVan Diemen's Land | 261 | 30 Years | 62 |
![]() 27/9/1836 - 7/2/1837JohnNew South Wales | 260 | 41 Years | 94 |