
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
Set sail
In transit
102 daysNew South Wales
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
162 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1801 John Leary | Ireland, Kerry Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1779 | Ireland, Westmeath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1797 Burke | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 Burke | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 Jock Pily, Jock Piley | Ireland, Antrim Vagrancy | 9/11/1820 - 19/2/1821 New South Wales |
1804 | Armagh Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1792 | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1797 Charles Gilmore, Charles Gillmore | Ireland, Down Stealing clothes | 9/11/1820 - 19/2/1821 New South Wales |
1802 | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Belfast Court Martial Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1789 | Queens County Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1789 Burn | Ireland, Westmeath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 Burn | Ireland, Waterford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1773 | Armagh Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1793 Cane, Kain, Keen, Cain | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1795 | Dublin City Stealing money | 9/11/1820 - 19/2/1821 New South Wales |
1795 Chapman | Ireland, Tipperary Unknown | 9/11/1820 - 19/2/1821 New South Wales |
1800 Cariw | Ireland, Waterford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1767 | Antrim Court (Ireland) Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1794 - 1847 Carmody, Camedy | Ireland, Cork Unknown | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Tipperary Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 | Dublin City Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1762 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1797 - 1829 | Antrim Court (Ireland) Horse theft | 9/11/1820 - 19/2/1821 New South Wales |
1789 | Carlow County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1781 Clark | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1788 - 1831 | Limerick Burglary (house breaking) | 9/11/1820 - 19/2/1821 New South Wales |
1792 | Ireland, Kilkenny Wounding with intent | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Ireland, Leitrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1779 Cummons, Cummins, Commans, Comans | Ireland, Mayo Irish rebel | 9/11/1820 - 19/2/1821 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/9/1818 - 11/3/1819Lord SidmouthNew South Wales | 160 | 31 Years | 39 |
![]() 7/9/1822 - 27/2/1823Lord SidmouthNew South Wales and Van Diemen's Land | 98 | 27 Years | 20 |