
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
Set sail
In transit
102 daysNew South Wales
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
162 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1791 Conlon | Ireland, Cork Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1786 Conlan, Conlon | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 Connolly | Ireland, Wexford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1792 - 1861 Connelly | Ireland, Wexford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Ireland, Cork Assizes Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1795 - 1842 | Tipperary Ireland Felony (unspecified) | 9/11/1820 - 19/2/1821 New South Wales |
1797 | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 | Ireland, Cork Burglary (house breaking) | 9/11/1820 - 19/2/1821 New South Wales |
1776 | Ireland, Wexford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 Creadan | Cork County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1791 - 1834 | Galway Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1791 - 1834 | Ireland, Galway Unknown | 9/11/1820 - 19/2/1821 New South Wales |
1794 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1762 Daley | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 | Dublin City Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1771 | Ireland, Clare Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 Dower, Dooner | Waterford Ireland Highway robbery | 9/11/1820 - 19/2/1821 New South Wales |
1795 Dower, Dooner | Waterford Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1783 | Ireland, Tipperary Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Carlow County Highway robbery | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Ireland, Cork Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Ireland, Cork Assizes Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1776 James Early, Earley, Hurley | Armagh Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 Fanning | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1790 - 1834 | Leitrim, Ireland Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1802 - 1821 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1796 Farley, Farrell | Ireland, Westmeath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 Phegan, Fagan | Ireland. Clare Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1795 | Ireland, Wexford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/9/1818 - 11/3/1819Lord SidmouthNew South Wales | 160 | 31 Years | 39 |
![]() 7/9/1822 - 27/2/1823Lord SidmouthNew South Wales and Van Diemen's Land | 98 | 27 Years | 20 |