
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
Set sail
In transit
102 daysNew South Wales
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
162 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1762 Mathias Finn, Flynn, Finn | Waterford Ireland Machine breaking | 9/11/1820 - 19/2/1821 New South Wales |
1795 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 | Dublin City Stealing clothes | 9/11/1820 - 19/2/1821 New South Wales |
Fitzsimmons | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1786 | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 | Ireland, Antrim Vagrancy | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Armagh Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1785 | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Antrim Court (Ireland) Highway robbery | 9/11/1820 - 19/2/1821 New South Wales |
1787 - 1854 Matthew Gibbens | Galway Ireland Irish rebel | 9/11/1820 - 19/2/1821 New South Wales |
1794 | Dublin City Robbery | 9/11/1820 - 19/2/1821 New South Wales |
1807 - 1838 | Dublin City Theft - larceny | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Antrim Court (Ireland) Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1766 - 1842 | Ireland. Kildare Burglary (house breaking) | 9/11/1820 - 19/2/1821 New South Wales |
1795 - 1825 | Galway Ireland Shop lifting | 9/11/1820 - 19/2/1821 New South Wales |
1800 Gibbon | Ireland, Antrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1790 Hegarty | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1791 Halloran | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Galway Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 Anderty | Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1772 | Ireland, Armagh Stealing fowls (chickens/ducks) | 9/11/1820 - 19/2/1821 New South Wales |
1795 | Ireland, Leitrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Ireland, Cork Assizes Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Antrim Court (Ireland) Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1766 | Ireland, Down Stealing a watch | 9/11/1820 - 19/2/1821 New South Wales |
1796 Keeffis, Keeffe, O'keeffe | Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 O'keeffe | Ireland, Waterford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1777 | Ireland, Cork Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/9/1818 - 11/3/1819Lord SidmouthNew South Wales | 160 | 31 Years | 39 |
![]() 7/9/1822 - 27/2/1823Lord SidmouthNew South Wales and Van Diemen's Land | 98 | 27 Years | 20 |