
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
Set sail
In transit
102 daysNew South Wales
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
162 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1791 - 1821 Lane, Kellier, Belcher | Cork City Perjury | 9/11/1820 - 19/2/1821 New South Wales |
1785 | Ireland, Cork Assizes Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1782 | Ireland, Clare Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1804 | Armagh Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1791 - 1847 Ronald Mcdonald | Ireland, Cork Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1771 | Galway Ireland Horse theft | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Ireland, Kerry Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 Thomas Barry | Ireland, Kerry Assizes, Tralee Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1798 - 1833 | Ireland, Kerry Assizes, Tralee Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Dublin City Stealing calico | 9/11/1820 - 19/2/1821 New South Wales |
1803 | Kilkenny, Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1804 | Dublin City Stealing clothes | 9/11/1820 - 19/2/1821 New South Wales |
1797 Looney, Loney, Lunney | Ireland, Armagh Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 - 1832 | Ireland, Waterford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1803 | Dublin City Stealing clothes | 9/11/1820 - 19/2/1821 New South Wales |
1790 | Ireland, Wexford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 Maloney | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1771 Fox | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 - 1857 | Ireland, Antrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1787 Mcdaniell, Daniell | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1775 Mcdonald | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 Mcgrath, Magrath | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 | Ireland, Clare Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Ireland, Down Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1762 Mcivor, Mcivors | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1792 | Armagh Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1789 Knight | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1802 - 1842 | Dublin City Stealing lead | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Ireland, Down Stealing clothes | 9/11/1820 - 19/2/1821 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/9/1818 - 11/3/1819Lord SidmouthNew South Wales | 160 | 31 Years | 39 |
![]() 7/9/1822 - 27/2/1823Lord SidmouthNew South Wales and Van Diemen's Land | 98 | 27 Years | 20 |