
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
Set sail
In transit
102 daysNew South Wales
Lord Sidmouth
A Barque built in Jersey (Briton) 1815. Tonnage 194. Built by Matthew le Boeuf.
Three (3) voyages to Australia transporting convicted persons. (The 1821 does not yet have complete details on this web site.)
162 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1800 | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 Muldoon | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1799 Mulvary, Melville | Ireland, Leitrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1804 | Ireland, Down Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1783 - 1839 | Cork City Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1787 | Queens County Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Drogheda Louth County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1789 | Dublin City Stealing lead | 9/11/1820 - 19/2/1821 New South Wales |
1801 | Antrim Court (Ireland) Cow stealing | 9/11/1820 - 19/2/1821 New South Wales |
1784 | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1785 | Galway Ireland Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Dublin City Stealing money | 9/11/1820 - 19/2/1821 New South Wales |
1794 | Ireland, Louth Assizes, Dundalk Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1798 | Belfast Court Martial Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1781 | Ireland, Clare Assizes, Ennis Sheep-stealing | 9/11/1820 - 19/2/1821 New South Wales |
1781 - 1821 O'neil, O'neill | Ireland, Tyrone Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1793 O'neil, O'neill | Ireland, Westmeath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1789 Dolan, Doolan | Ireland, Meath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 | Dublin City Stealing money | 9/11/1820 - 19/2/1821 New South Wales |
1771 Power | Ireland, Roscommon Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 | Ireland, Kerry Assizes, Tralee Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1784 | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1801 | Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1799 | Ireland, Leitrim Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1781 Riley, Reilly, O'reilly | Ireland, Westmeath Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1795 Roach, Roche, Rourke | Ireland, Tipperary Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Ireland, Kings County Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1787 | Ireland, Westmeath Unknown | 9/11/1820 - 19/2/1821 New South Wales |
1796 | Ireland, Waterford Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
1800 | Kings County, Ireland Not Recorded | 9/11/1820 - 19/2/1821 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/9/1818 - 11/3/1819Lord SidmouthNew South Wales | 160 | 31 Years | 39 |
![]() 7/9/1822 - 27/2/1823Lord SidmouthNew South Wales and Van Diemen's Land | 98 | 27 Years | 20 |