
Mangles
Set sail
In transit
114 daysNew South Wales
Mangles
309 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Bucks. Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Suffolk. Ipswich Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Tillstone, James Mull (Alias) | Sussex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Suffolk Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Southampton Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1808 - 1879 | Somerset Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Norfolk Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Somerset Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Northampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1813 - 1890 | Wilts. Assizes Assault and theft | 18/3/1837 - 10/7/1837 New South Wales |
Wilts. Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Southampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Cambridge Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Norfolk. Norwich Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Northampton Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1817 | Somerset Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
1798 - 1842 John Nehemiah Webster | Norfolk Assizes Uttering/passing forged notes | 18/3/1837 - 10/7/1837 New South Wales |
Southampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1820 - 1846 Jackey Jackey | Essex. Colchester Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
1818 | Somerset Assizes Burglary (house breaking) | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Wilts. Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Norfolk Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Norfolk Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |