
Mangles
Set sail
In transit
114 daysNew South Wales
Mangles
309 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Southampton Town Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Essex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Southampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Oxford Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Northampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Blake, Edward (Alias) | Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Oxford Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Dorset Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1815 - 1839 | Central Criminal Court Embezzlement | 18/3/1837 - 10/7/1837 New South Wales |
Sussex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1817 - 1874 | Surrey Quarter Session Stealing fowls (chickens/ducks) | 18/3/1837 - 10/7/1837 New South Wales |
Sussex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Sussex Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1816 - 1908 Obediah | Sussex Assizes Horse theft | 18/3/1837 - 10/7/1837 New South Wales |
York. West Riding Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Wilts. Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Bucks. Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Cambridge Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Wilts. Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1806 | Malta Court Martial Assault | 18/3/1837 - 10/7/1837 New South Wales |
1816 | Somerset Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
1816 - 1843 | Somerset Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
York Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1815 - 1892 | Central Criminal Court Stealing clothes | 18/3/1837 - 10/7/1837 New South Wales |
1807 | London Gaol Delivery Larceny from a person (including picking pockets) | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |